Mortgage Broker State Exam Prep Course Schedules MBP
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
| May | |||
| 05/23 | 4 hour | North Orlando | NORMBP080501 |
| June | |||
| 06/23 | 4 hour | North Orlando | NORMBP080601 |
| July | |||
| 07/21 | 4 hour | North Orlando | NORMBP080701 |
| August | |||
| 08/25 | 4 hour | North Orlando | NORMBP080801 |
| September | |||
| 09/22 | 4 hour | North Orlando | NORMBP080901 |
| October | |||
| 10/27 | 4 hour | North Orlando | NORMBP081001 |
| November | |||
| 11/17 | 4 hour | North Orlando | NORMBP081101 |
| December | |||
| 12/15 | 4 hour | North Orlando | NORMBP081201 |
Class schedules are subject to change without notice.
Available Course Formats:
| Type | Days | Time |
1 day / 4 hour |
varies |
1:00 pm - 5:00 pm |
